Call Class Claimed Score Final Score %
K0EU A 189758 185966 2.00
K5NZ A 184320 181280 1.65
K4XU A 177760 172160 3.15
K7BG A 173440 171680 1.01
N6MJ A 174240 169920 2.48
W4OC A 172800 169760 1.76
K0AD A 173958 168744 3.00
WJ9B A 170324 164478 3.43
AJ9C A 168160 163040 3.04
N4PN A 160160 156160 2.50
K6AM A 158080 155520 1.62
N9CK A 154720 153760 0.62
K1BX A 152000 150080 1.26
K1HTV A 150240 144480 3.83
N8SS A 148512 143364 3.47
N6HC A 146720 143360 2.29
N0AT (N0KK, op) A 146952 140712 4.25
W8CAR A 143622 140620 2.09
W1NN A 139830 136670 2.26
WQ5L A 137280 135200 1.52
KM1X A 138882 134932 2.84
NA4BW A 146308 134932 7.78
N8NA A 135880 132878 2.21
N5DO A 132640 130880 1.33
K0OB A 134400 130080 3.21
N7LOX A 135058 129822 3.88
K9UIY (@ WB9Z) A 141726 129636 8.53
K8AC A 135058 127974 5.25
KZ1M (W1EQ, op) A 128640 125600 2.36
WD5K A 128160 125440 2.12
K8BL A 128000 124160 3.00
NA4K A 125892 122928 2.35
N6NF A 127820 122738 3.98
KV8Q A 123552 122616 0.76
K1HT A 120080 119764 0.26
WX9U A 122892 119658 2.63
W2LK A 120000 117120 2.40
KD2RD A 119808 116844 2.47
W0ZQ A 122450 116604 4.77
K4QPL A 118404 113724 3.95
K0PY A 130240 113444 12.90
K7HP A 117280 113440 3.27
K2UF A 117394 112180 4.44
N4YDU A 127920 112112 12.36
WN6K A 123662 111496 9.84
WA3SES A 114076 110442 3.19
AA0FO A 113120 109600 3.11
VE5ZX A 119520 108704 9.05
N3FR A 110400 107040 3.04
N7IV A 115192 106800 7.29
W4YE A 107200 106400 0.75
KC3M A 109760 105440 3.94
N6KJ A 105612 104832 0.74
K4IE A 107484 104832 2.47
W2RQ A 104912 103806 1.05
VE6CNU A 108704 103806 4.51
W8TM A 104566 103488 1.03
W0KT A 93350 102872 -10.20
KJ9C A 100000 102700 -2.70
NT6K A 109356 102492 6.28
N3UA A 107840 102400 5.04
N8VV A 102384 101594 0.77
N9AX A 112320 101440 9.69
W0ETT A 104960 101280 3.51
K2VCO A 102880 101120 1.71
VE7XF A 103680 100640 2.93
K9QVB A 102492 99684 2.74
KN7T A 100870 99176 1.68
WD4AHZ A 98252 97020 1.25
N2WN A 101120 96720 4.35
N4CW A 102400 96064 6.19
VE7YU A 96876 94692 2.25
K0MPH A 101712 93912 7.67
NC7W A 96876 93444 3.54
K9DU A 94544 93176 1.45
NE9U A 95360 93120 2.35
W1UE A 95590 93062 2.64
N2PP A 98124 91572 6.68
K0TI A 101910 91104 10.60
W8FN A 93170 90860 2.48
K1TR A 93912 90480 3.65
W4MY A 92700 90300 2.59
K8EE A 103428 90244 12.75
K8SB A 96600 89100 7.76
VE3DZ A 90240 88960 1.42
W1XX A 93170 87856 5.70
KG4W A 90244 87780 2.73
WB8JUI A 88140 87048 1.24
K0PJ A 95200 85280 10.42
K7HBN A 85120 84160 1.13
N6RA A 85794 82318 4.05
W6ZL A 83680 82080 1.91
K3ATO A 85470 81158 5.05
WA4DOU A 82992 80864 2.56
K5QQ A 94800 80184 15.42
W0PI A 82080 79520 3.12
W2JU A 80388 79464 1.15
N2GA A 85004 79464 6.52
W3CB A 81620 79156 3.02
W7CT A 80800 78560 2.77
K8GU A 81168 78280 3.56
W1ECH A 80000 78240 2.20
WA2MBP A 81120 77924 3.94
NA0N A 78386 77616 0.98
N1WR A 80106 77578 3.16
K3MSB A 81744 77376 5.34
WA6FGV A 77532 76128 1.81
N7ZG A 82680 75660 8.49
K0TG A 78110 75482 3.36
N0BUI A 77000 75152 2.40
VE5SF A 79618 74998 5.80
WA9AQN A 74444 74480 -0.05
W9SZ A 74412 73476 1.26
K3CQ A 82232 73050 11.17
KS0T A 76000 72352 4.80
W5RYA A 84968 70596 16.91
VE2AWR A 71456 70224 1.72
K0PK A 72072 70224 2.56
K1GU A 70518 69788 1.04
VE3XD A 72000 69600 3.33
AC0DS A 80712 69560 13.82
K3AU (K2YWE, op) A 72364 69362 4.15
VA3DX A 72800 69280 4.84
AA4FU A 70994 68992 2.82
K7WA A 68888 68256 0.92
VE3GSI A 71440 67800 5.10
KK6MC A 78300 67340 14.00
W7TMT A 69888 66374 5.03
NO5W A 69264 66156 4.49
K1ESE A 73272 65964 9.97
K4AL A 66400 65920 0.72
W9PZT A 70840 65912 6.96
WA7YAZ A 67298 65296 2.97
AB7RW A 67360 65280 3.09
KE0Z A 66990 65142 2.76
WB0KWJ A 75088 64824 13.67
K9KM A 65450 64526 1.41
K8NWD A 69312 64500 6.94
KI7Y A 65440 64320 1.71
VY1JA A 70512 64218 8.93
KU2N A 66202 64148 3.10
K9XE A 65450 62986 3.76
K4DPF A 70980 62928 11.34
N4ZZ A 64650 62456 3.39
K3NCO A 69058 62342 9.73
KE0A A 65412 61620 5.80
VA3EC A 66360 61620 7.14
W3ABT (K5MA, op) A 63196 61568 0.97
N6NR A 63080 60648 3.86
K8FH A 62560 60640 3.07
KX1E A 64650 60532 6.37
VA7RN A 62700 60450 3.59
N7MAL A 66676 60214 9.69
W1BYH A 65120 60060 7.77
AE7EE A 66300 59850 9.73
N6YEU A 60800 59724 1.77
W9CF A 61350 59700 2.69
AC0W A 66272 59550 10.14
NS3T A 65100 59500 8.60
K0EJ A 60648 59128 2.51
N5AW A 61028 59040 3.26
WA3KYY A 60750 58950 2.96
KE1FO A 76950 58930 23.42
WS6X A 63232 58500 7.48
K8IR A 59040 58400 1.08
K4FPF A 60800 58400 3.95
WA1UJU A 58800 58100 1.19
N7NT A 59444 57596 3.11
KG3V A 64428 57564 10.65
W4SAA A 64380 57456 10.75
N4LF A 60000 57424 4.29
VE3UTT (W1AJT, op) A 60952 57304 5.99
N1DC A 60000 57000 5.00
N9AUG A 65142 56980 12.53
W1TO A 59280 56696 4.36
W7ZRC A 57652 56658 1.72
VA2SG A 61500 55650 9.51
K8WV A 59882 55616 7.12
N4KG A 56000 54720 2.29
W4DAN A 61350 54720 10.81
NZ0R A 58752 54670 6.95
W8GTZ A 60384 54604 9.57
K7IA A 59940 54576 8.95
N2EY A 55480 54568 1.64
K8GT A 56980 54464 4.42
K1NTR A 57760 54450 5.73
VA1MM A 56364 54112 4.00
W6CT (@ N6XI) A 54020 53872 0.27
KQ6ES A 55350 53700 2.98
W2ESX A 66232 53592 19.08
K4FXN A 54954 53392 2.84
K3KU A 54600 53132 2.69
WA2BCK A 55918 53108 5.03
KD2MX A 56684 52836 6.79
NI7R A 53352 52288 1.99
N3KR A 52744 51528 2.31
AA4GA A 51800 51504 0.57
K3SV A 53440 51192 4.21
K9MMS A 51636 51168 0.91
VE1RGB A 52122 50954 2.24
K4GKD A 51324 50544 1.52
WD9CIR A 54954 50410 8.27
AA4NN A 51696 49680 3.90
K6LLK A 59184 49560 16.26
NN3W A 51120 49104 3.94
K9GY A 49640 49056 1.18
K1EP A 50832 48816 3.97
NS0B A 58302 48750 16.38
K5UV A 52122 48472 7.00
W9YS A 51150 48300 5.57
W7WMO A 51984 48150 7.38
NN7A A 48822 47716 2.27
N7ZN A 49248 47272 4.01
W4KAZ A 55008 46860 14.81
K0KP A 49126 46664 5.01
K4SV A 48100 45990 4.39
K1TN A 48000 45880 4.42
WB9HFK A 46200 45750 0.97
VE7NI A 46970 45584 2.95
W7YS A 46816 45430 2.96
KB7N A 51000 45406 10.97
N5II A 61040 45276 25.83
N8UO A 50256 45216 10.03
NK6A A 47250 45150 4.44
VE3RCN A 46050 45000 2.28
W2PL A 45500 44660 1.85
VE3KI A 45000 44252 1.66
NA3F A 47508 44104 7.17
KB1T A 47874 43736 8.64
W3CP A 50232 43212 13.98
AA6DX A 46350 42920 7.40
W7GVE A 58344 42920 26.44
W0JFR A 49432 42778 13.46
K9JE A 43216 42486 1.69
KE6QR A 45954 42366 7.81
W6K A 48990 41814 14.65
K7CS A 43680 41652 4.64
W7GT A 42912 41616 3.02
WB2ABD A 42256 41496 1.80
N5YE A 50268 41464 17.51
WA1S A 42000 41300 1.67
K9ZA A 47212 41184 12.77
NG7Z A 42480 40896 3.73
VE4XT A 44940 40180 10.59
W4LT A 49248 40040 18.70
AA6RR A 41756 39744 4.82
K6DEX A 49704 39712 20.10
N4CBK A 45450 39192 13.77
NI8Z A 56984 38870 31.79
K8RDJ A 44640 38766 13.16
N8XX A 40810 38760 5.02
WA5SOG A 41844 38740 7.42
AA6EE A 45792 38736 15.41
N4TZ A 39606 38216 3.51
N8CPA A 40700 38036 6.55
K1EO A 52706 37950 28.00
VE4YU A 39072 37888 3.03
K9CJ A 42778 37800 11.64
WA8OJR A 39600 37296 5.82
VE3TW A 39760 36960 7.04
WB1EDI A 38624 36820 4.67
W7RV A 37440 36160 3.42
KL7WP A 37296 36112 3.17
K2MK A 36192 36036 0.43
N0ZL A 37444 35712 4.63
WQ9T A 37650 35550 5.58
KG2MV A 36500 35424 2.95
K8AE A 43470 35282 18.84
KA6NGR A 36852 35076 4.82
W5ZL A 35360 34952 1.15
K5ME A 39576 34848 11.95
AG3R A 45300 34780 23.22
VE3RZ A 36068 34364 4.72
AA6SS (W6SJ, op) A 39984 34272 14.29
W9OA A 39050 33810 13.42
K2EKM A 36000 33552 6.80
W7QN A 37660 33396 11.32
K6UM A 33696 33264 1.28
KG6TT A 35412 33228 6.17
KI3O A 36820 33040 10.27
W7VXS A 39576 32696 17.38
W2XS A 34456 32688 5.13
N6GL A 36144 32430 10.28
VE3EJ A 32480 32340 0.43
KN3A A 35100 32340 7.86
K1LKR A 33572 32186 4.13
AK4GY A 34036 32026 5.91
K0XP A 36540 32026 12.35
W8PN A 33540 31720 5.43
W7POE A 32154 31602 1.72
W1JCJ A 36210 31500 13.01
W3DQN A 35052 31222 10.93
W6JK A 32340 30912 4.42
WA6IQZ A 38962 30784 20.99
K0JV A 32136 30732 4.37
WD8S A 42560 30246 28.93
KC0VKN A 30100 #DIV/0!
N2CG A 32232 30016 6.88
N0IM A 34860 29964 14.04
K3EGE A 31050 29808 4.00
KB8GAE A 37088 29808 19.63
K4GM A 30340 29600 2.44
WA0WWW A 33948 29346 13.56
WO1N A 30912 29256 5.36
W1MJ A 29312 29056 0.87
KE7YF A 30636 28980 5.41
W7ZMD A 31752 28854 9.13
AK9F A 29304 28644 2.25
VE2FFE A 30256 28520 5.74
W6FB A 29120 27580 5.29
N9MSG A 29568 27528 6.90
K0CIE A 30360 27040 10.94
K6RC A 27264 26334 3.41
N3ZL A 26908 26288 2.30
K4OD A 35784 26268 26.59
N1CC A 27604 25872 6.27
K4MX A 25680 25440 0.93
N9ZI A 27200 25326 6.89
W5YZ A 28000 25296 9.66
W4SK A 28000 25212 9.96
N4MM A 32000 25200 21.25
NX1Q A 28288 25010 11.59
W8IVF A 25530 24978 2.16
N7VS A 30160 24832 17.67
KE5OG A 28560 24702 13.51
N4TN A 28826 24702 14.31
K2YY A 29440 24190 17.83
K8GA A 24684 24156 2.14
VE3EY A 24696 23940 3.06
W2XM A 27720 23940 13.64
K0VBU A 24288 23892 1.63
W9MAK A 27852 23312 16.30
N4HXI A 25272 23250 8.00
WA4OSD A 24830 23168 6.69
KZ2I A 23572 22862 3.01
N9BT A 22784 22656 0.56
N5PU A 29520 22620 23.37
KD7MSC A 25704 22448 12.67
WO7U A 23188 22444 3.21
WB7D A 24700 22428 9.20
VO1TA A 24396 22344 8.41
KE5KZX A 25578 22320 12.74
KQ6X A 23188 22204 4.24
K5IX A 28290 22110 21.85
K4AQ A 21960 21960 0.00
K9LA A 22484 21888 2.65
W2EJG A 24674 21560 12.62
WB3AVD A 25200 21360 15.24
W8EGI A 24888 21320 14.34
VE5AAD A 29636 20880 29.55
N9LYE A 22572 20664 8.45
W8IDM A 20608 20480 0.62
AL7HW A 23600 20292 14.02
AI2N A 20708 20088 2.99
W6RFF A 22016 20088 8.76
K8KI A 23668 20060 15.24
K5SM A 22080 19558 11.42
W0AD A 35244 19520 44.61
N7EIE A 21392 19470 8.98
N3NZ A 22692 19470 14.20
K0KX A 19360 19360 0.00
W6PRI A 21492 19344 9.99
AJ4F A 19656 19026 3.21
W1HBR A 25740 18840 26.81
WA0WOV A 19520 18788 3.75
N1WQ A 18998 18644 1.86
W9KHH A 28542 18480 35.25
W4KPG A 19650 18352 6.61
W2YE A 20618 18290 11.29
N9WKW A 24428 18212 25.45
VE3OX A 20060 17864 10.95
N9ID A 20740 17864 13.87
W5IL A 20740 17864 13.87
NA9U A 22294 17816 20.09
K4PG A 18368 17600 4.18
N0KBD A 26496 17400 34.33
K0LWV A 22656 17280 23.73
KO4OL A 20160 17160 14.88
WA8WV A 18300 16800 8.20
K0UK A 21350 16756 21.52
AC0E A 19200 16616 13.46
N9AU A 18354 16128 12.13
K4FTO A 20984 16080 23.37
KC9GBX A 16166 16048 0.73
W5OV A 17936 16016 10.70
KC4HW A 18800 15776 16.09
NF8M A 17024 15730 7.60
KU7T A 17690 15480 12.49
K4FOY A 23530 15480 34.21
K9KR A 20992 15312 27.06
K9FO A 16638 15196 8.67
WG7Y A 27580 15120 45.18
AF8C A 17748 14850 16.33
N3RM A 18560 14744 20.56
K0BJ A 15080 14732 2.31
KS4S A 18170 14600 19.65
K3MRG A 18036 14456 19.85
K4JK A 17160 14416 15.99
W9YK A 15240 14400 5.51
W9EEU A 16250 14260 12.25
K3RY A 14160 #DIV/0!
K1HTN A 17280 14112 18.33
WB2ATZ A 15444 13992 9.40
AD7BN A 14036 13920 0.83
KA4GFY A 17640 13908 21.16
K6CSL A 18054 13688 24.18
K8ZZV A 17136 13680 20.17
KB8PGW A 17748 13674 22.95
AA3II A 20264 13542 33.17
W0YRN A 16348 13452 17.71
KN4JN A 18600 13452 27.68
KB9BIT A 14040 13398 4.57
W0LK A 16356 13392 18.12
AA9KH A 13860 13260 4.33
WR9Y A 13640 13200 3.23
N6AN A 13340 12992 2.61
WA6BOB A 14396 12992 9.75
W8DHG A 13524 12936 4.35
K1OQ A 16384 12876 21.41
W0PC A 15012 12852 14.39
WA2MAV A 13300 12800 3.76
N7KFL A 13176 12744 3.28
N7QS A 20212 12744 36.95
N5UL A 13114 12636 3.64
K4ZMV A 14280 12540 12.18
K6PUD A 25254 12528 50.39
K0KT A 13536 12408 8.33
K6RM A 13932 12296 11.74
W6FA A 12576 12126 3.58
KQ6Q A 16302 11988 26.46
NW4V A 12600 11948 5.17
K6VWL A 15900 11872 25.33
W4UDX A 13452 11856 11.86
KI0Y A 14552 11844 18.61
W3RT A 23628 11752 50.26
KS4DU A 12628 11400 9.72
K0ITC A 12152 11328 6.78
K1LOG A 18328 11322 38.23
KK0HF A 11610 11264 2.98
VE3XAT A 12204 11130 8.80
W6NRJ A 16524 11040 33.19
W0HBH A 15372 10908 29.04
K7ZYV A 13700 10904 20.41
N8KAM A 11628 10800 7.12
N6SPP A 12614 10800 14.38
NG2T A 12240 10700 12.58
K6ZCL A 11978 10608 11.44
K5GQ A   10584  
W9PN A 17980 10584 41.13
N0UNL A 12446 10488 15.73
N3KN A 11000 10486 4.67
WB0UKI A 15120 10400 31.22
K2YLH A 13362 10368 22.41
VY1EI A 14580 10300 29.36
N9LGP A 11186 10290 8.01
K2IY A 13400 10272 23.34
K4UB A 10300 10100 1.94
WA2VQV A 10080 10080 0.00
N1DM A 12544 10070 19.72
W5PQ A 11750 10032 14.62
AC5AA A 11988 9996 16.62
WD9HBC A 11520 9936 13.75
W0QQG A 9894 #DIV/0!
AA1QD A 13916 9856 29.18
K4BRI A 10296 9750 5.30
N7ICK A 12240 9702 20.74
WA0RBW A 10388 9696 6.66
KI4EZC A 11136 9682 13.06
AL7B A 10668 9676 9.30
WA2ASQ A 11960 9600 19.73
W5XD A 9890 9546 3.48
AA6XV A 10914 9504 12.92
N8ZFH A 13260 9504 28.33
NN5T A 10302 9500 7.78
W2GFF A 11336 9500 16.20
W1AR A 11956 9416 21.24
N4KIT A 10080 9240 8.33
KC9HGW A 11960 9212 22.98
WA6GFR A 12528 9180 26.72
KV2X A 15616 9116 41.62
K4BX A 9200 9108 1.00
W2DZO A 9600 9024 6.00
AB6TY A 10710 8930 16.62
AE6C A 10608 8918 15.93
VA3HUN A 11440 8918 22.05
VE3NWA A 10296 8820 14.34
KG0DX A 5300 8640 -63.02
K7EA A 15162 8640 43.02
K1VSJ A 8800 8624 2.00
W0ATI A 9936 8624 13.20
W3SD A 9328 8460 9.31
N7DOE A 13144 8448 35.73
K1PAD A 10384 8364 19.45
KW3U A 8692 8316 4.33
NY3C A 12052 8008 33.55
K2TWK A 10120 7740 23.52
N6CCE A 9000 7656 14.93
KF8UN A 15222 7600 50.07
W1AUV A 7812 7442 4.74
W8AJF A 9120 7380 19.08
W6ISO A 11400 7300 35.96
NP3D (EW1AR, op) A 9792 7140 27.08
WR1B A 7980 7120 10.78
WB0B A 10058 7084 29.57
NC9F (K0PG, op) A 19200 7056 63.25
K7JBQ A 11730 6972 40.56
WS7V A 9248 6832 26.12
WD8BCS A 10908 6808 37.59
N0TK A 7110 6776 4.70
W9WJ A 9630 6640 31.05
N4XFF A 9936 6552 34.06
KD8RB A 7020 6480 7.69
WN9O A 6716 6348 5.48
KZ1O A 8346 6336 24.08
KT4PD A 6480 6320 2.47
K8AB A 8064 6160 23.61
W4ZPR A 6992 6072 13.16
KE2SX A 6600 6020 8.79
WW6D A 6006 6006 0.00
WG4M A 9894 5964 39.72
W6NT A 10900 5712 47.60
W3IUU A 6460 5688 11.95
VA7MM A 6888 5624 18.35
N3XL A 9990 5616 43.78
NV9X A 6400 5548 13.31
W7CA A 7344 5412 26.31
K8VZD A 10080 5412 46.31
AA0AW A 5986 5382 10.09
W4NI A 23814 5248 77.96
VA3HJ A 7482 4958 33.73
N0UD A 6320 4940 21.84
K3JHT A 5796 4838 16.53
K0RY A 7872 4828 38.67
K7SDW A 11316 4800 57.58
K7RA A 6636 4680 29.48
KI5EE A 5360 4588 14.40
WC4V A 5936 4416 25.61
N7YRT A 6480 4410 31.94
K3FH A 4560 4218 7.50
N6EF A 4556 4216 7.46
KD7LJ A 8888 4180 52.97
K6FO A 14518 4056 72.06
WA5VSK A 11990 3760 68.64
N9XAK A 7040 3724 47.10
VE3MGY A 5184 3720 28.24
WA2MCR A 4940 3710 24.90
K0FG A 4838 3528 27.08
KW2D A 10560 3528 66.59
K1KAV A 3570 3500 1.96
KE7AUB A 3498 3432 1.89
K2VX A 4200 3328 20.76
KB3KRW A 6888 3264 52.61
K8GVK A 4212 3128 25.74
K1RO A 3100 3100 0.00
WS4C A 3024 #DIV/0!
W1UD A 6930 2950 57.43
K4DGW A 3500 2772 20.80
KM1Z A 7392 2688 63.64
VE7BGP A 4392 2666 39.30
VE3LXL A 2800 2538 9.36
K4RT A 2600 2112 18.77
KI6OY A 3410 2080 39.00
AE5P A 2940 2040 30.61
N5KAE A 2494 1944 22.05
K8RDN A 2860 1748 38.88
K9CG A 1840 1628 11.52
AD5VC A 3136 1600 48.98
KD6WKY A 2952 1512 48.78
K0YR A 1650 1488 9.82
W0ZW A 1496 1452 2.94
N5VI A 2028 1408 30.57
NG1I A 23700 1292 94.55
N2FF A 1656 1140 31.16
N8CBA A 1224 1116 8.82
N1AA A 1134 1092 3.70
WA3V A 1160 1040 10.34
N1NN A 952 #DIV/0!
VE6DJT A 1116 918 17.74
N4WO A 960 874 8.96
KA0P A 850 704 17.18
WA0IAF A 680 680 0.00
W6CYX A 660 #DIV/0!
K3MC A 832 644 22.60
VO1BQ A 640 640 0.00
WV0H A 836 512 38.76
WA0VPJ A 608 510 16.12
W9SE A 390 364 6.67
KE5LQ A 420 364 13.33
K3MZ A 308 308 0.00
N2JSO A 286 286 0.00
AB7CF A 2820 252 91.06
K9QH A 264 128 51.52
WA7BME A 176 112 36.36
KV2M A 128 98 23.44
W5QLF A 84 60 28.57
K8ME A 112 40 64.29
K5DU A 36 36 0.00
WB0M A 112 24 78.57
N3GE A 9 18 -100.00
WB9MII A 8 8 0.00
W1SRB A 18 8 55.56
KB1CJ A 2 2 0.00
N2IC B 240640 236960 1.53
K5TR B 237440 232960 1.89
N0NI (AG9A, op) B 231360 229120 0.97
K5GO (N5DX, op) B 238720 228160 4.42
N3BB B 230400 226080 1.88
WX0B B 228000 224960 1.33
N2NT (N2NC, op) B 220320 217760 1.16
N5OT B 219040 216000 1.39
WD0T B 220000 214880 2.33
W5KFT (K5PI, op) B 214880 211520 1.56
W7RM B 214248 210930 1.55
W9RE B 214248 210614 1.70
K5NA B 213440 208960 2.10
N4AF B 214400 208000 2.99
N6RO B 212320 205280 3.32
N4WW (WQ5W, op) B 205920 201120 2.33
N6TV B 200800 198880 0.96
W6NL B 204480 197280 3.52
K0SR B 197440 193280 2.11
KO7AA B 195520 191520 2.05
K6NA B 194400 191200 1.65
KD4D B 192160 189600 1.33
VE7CC B 196800 189440 3.74
K7JA B 196160 188960 3.67
K6XX B 193280 188480 2.48
K1RX B 195840 187520 4.25
K5ZD B 184228 181700 1.37
WC6H B 189600 180320 4.89
KH6J (KH6ND, op) B 183200 176960 3.41
W6KW (K6SRZ, op) B 185760 175840 5.34
N4ZR B 176644 173800 1.61
N0IJ B 176960 170880 3.44
K2AV B 179520 170720 4.90
K4BAI B 170798 169218 0.93
W4NZ B 172000 168160 2.23
KE9I B 170560 166080 2.63
KP2M B 168428 164952 2.06
N4TB B 168586 162898 3.37
K5OT (@ N5TW) B 166374 162582 2.28
K9BGL B 163846 161002 1.74
N7CW B 163520 157760 3.52
K1KD B 167164 155788 6.81
N9RV B 158080 155040 1.92
K5KA B 160160 154720 3.40
VE5UF B 158560 154240 2.72
W6XX B 175680 154080 12.30
KC7V B 159432 153972 3.42
KU8E B 155788 152312 2.23
NN7ZZ (N5LZ, op) B 155040 151200 2.48
N1SW B 147680 #DIV/0!
WT9Q B 150560 147200 2.23
N7FO B 148640 145440 2.15
K0DEQ B 151206 144570 4.39
K1LT B 147840 143840 2.71
W1AO B 148200 143520 3.16
N8II B 148000 142560 3.68
W4AU B 145440 141920 2.42
K0TO B 157052 141804 9.71
K7MM B 152960 141760 7.32
WA7LT B 150416 140936 6.30
VE3TA B 142358 138724 2.55
WY7I B 141804 137592 2.97
K3ZO B 144570 137280 5.04
N1VT (W1VE, op) B 145120 135360 6.73
N2MM B 146624 135248 7.76
K6LA B 137920 135200 1.97
K6SV B 153440 132800 13.45
N5PO B 138240 132000 4.51
W5WMU B 133194 128928 3.20
WB0HCH B 139776 128856 7.81
N6KI B 135564 127980 5.59
K8JQ B 131508 127608 2.97
K6IC B 135674 125664 7.38
W5ASP B 132800 125120 5.78
VA7ST B 130572 123662 5.29
NN1N B 124480 123040 1.16
N6MA B 130104 122928 5.52
K2PLF B 127974 122122 4.57
WT9U B 122304 118560 3.06
K8ND B 120588 114192 5.30
WO4O B 119200 113918 4.43
K3WI B 116130 111864 3.67
K8MP B 112970 109968 2.66
N4OX B 111074 108072 2.70
W5RQ B 106720 104640 1.95
K4AMC B 112180 104520 6.83
W0OR B 106414 103950 2.32
AE6Y B 104480 102560 1.84
N6CY B 108640 102240 5.89
K4EU B 104480 101920 2.45
W1TR B 108704 101910 6.25
W1ZT B 102720 100800 1.87
W4PM B 103332 100330 2.91
K1ZZI B 112160 100160 10.70
K8BZ B 101760 98560 3.14
K4LTA B 113286 98434 13.11
K3TEJ B 100152 97812 2.34
K9JM B 108388 97802 9.77
N9NO B 108108 97174 10.11
K3WT B 104412 96216 7.85
K6LRN B 96160 95040 1.16
N2YO B 100254 94248 5.99
WB4FDT B 107646 91476 15.02
W3SO (W3YOZ, op) B 91166 91008 0.17
W8LQ B 99216 88608 10.69
N7BF B 91104 87984 3.42
W6NF B 88000 84000 4.55
N6PN (@ W6JZH) B 86792 81472 6.13
K1RM B 83304 80964 2.81
W6SX B 82236 80696 1.87
K6XV B 86426 80422 6.95
KS7T B 90636 80080 11.65
K1PT B 87680 79474 9.36
N4IR B 80956 78884 2.56
N5JB B 81920 77920 4.88
KH7Y B 87626 77308 11.78
K5DB B 90324 74328 17.71
N4PD B 77550 72224 6.87
WA0MHJ B 72800 71040 2.42
KR5V B 83840 70512 15.90
W4ARM B 76908 68796 10.55
K7VI B 66834 63674 4.73
K8MR B 63948 63510 0.68
AC8E (K8MR, op) B 63196 62604 0.94
W0UY B 66300 62556 5.65
K9UQN B 62062 62062 0.00
N8TR (K8MR, op) B 63140 61908 1.95
K8AZ (K8MR, op) B 62776 61560 1.94
K4LQ B 70200 61308 12.67
W6MVW B 62524 59752 4.43
K1EA B 63344 59276 6.42
W3DF B 61200 58896 3.76
K8WDN B 61600 58058 5.75
N2CU B 58400 57816 1.00
K9OZ B 72540 57600 20.60
W6CS (NW6P, op) B 63344 57086 9.88
K0JJR B 57600 56700 1.56
KL7WV B 58660 56000 4.53
N6TW B 63180 55692 11.85
W2TB B 57196 55300 3.31
W3UR B 57276 54900 4.15
K6NR B 55204 53576 2.95
K5WO B 56320 53562 4.90
WN3R B 57868 53428 7.67
W7LKG B 53200 51000 4.14
N8EA B 51840 50832 1.94
N4TL B 55458 50388 9.14
VE3CR B 50880 49760 2.20
N9FC B 57572 49416 14.17
NU6S B 51590 48184 6.60
KI6T B 50464 48032 4.82
N4AA B 48180 47742 0.91
AA3B B 48990 47320 3.41
AF4OX B 47808 46800 2.11
N1MGO B 53428 45014 15.75
AB3CX B 46472 44992 3.18
N7RVD B 45968 42612 7.30
K6BZS B 45150 41736 7.56
W8ZA B 45600 41144 9.77
K9WWT B 42880 40260 6.11
W7QF B 43878 40180 8.43
W3DAD B 41814 39882 4.62
N4BCB B 43400 38502 11.29
WB0N B 43260 38056 12.03
W6RKC B 38036 37888 0.39
K2UA B 38252 37668 1.53
N6BU B 40996 37444 8.66
W9XT B 38916 37122 4.61
W2LE B 36176 36176 0.00
K1MC B 38808 36140 6.87
W2XL B 41400 36036 12.96
KJ0G B 37600 33654 10.49
K2EUH B 34224 32092 6.23
W8OHT B 42600 31460 26.15
WA8KAN B 34848 31020 10.98
KR4F B 32400 30300 6.48
W1EBI B 30240 29988 0.83
KE6ZSN B 40328 29540 26.75
KD5JAA B 30100 29400 2.33
KZ5J B 30084 29104 3.26
N1JW B 28428 27472 3.36
N6NC B 33512 27202 18.83
K6OGO B 29376 26248 10.65
K6CTA B 26624 26076 2.06
W0GG B 28320 24794 12.45
WA6BFW B 27264 24056 11.77
KG9N B 26082 23932 8.24
K6HRT B 29250 23188 20.72
K7VM B 36144 22968 36.45
K4AB B 37536 22560 39.90
K2PS B 25048 21960 12.33
VE2FK B 22736 21504 5.42
AL1G B 27720 21112 23.84
KB3P B 23712 21000 11.44
VO1HE B 21140 19720 6.72
AA8HH B 24000 19250 19.79
N2MF B 24600 19152 22.15
W0KU B 21164 19028 10.09
N7TR B 22050 15660 28.98
K0LMD B 37760 15400 59.22
WA3AAN B 16200 14734 9.05
K6VRS B 18560 14384 22.50
KB1W B 16956 13328 21.40
VE5CPU B 17324 13090 24.44
K8DO B 17940 13080 27.09
K2NV B 13250 12932 2.40
N4XM B 12960 12852 0.83
KA0LL B 18300 12360 32.46
W6YDE B 13800 12288 10.96
KT7G B 17040 12160 28.64
AE4EC B 28148 10494 62.72
WE1H B 14560 10368 28.79
N6KW B 10200 10098 1.00
N5AF B 10780 10094 6.36
N2GC B 9840 9840 0.00
N3NR B 9360 8800 5.98
N6ER B 9898 8736 11.74
KC7ESB B 14400 8432 41.44
N7JXS B 10948 8272 24.44
W2UDT B 10246 8184 20.12
K4ZW B 8000 7644 4.45
W1OHM B 9416 7544 19.88
KG6ZHC B 5796 5544 4.35
